The Apache Software Foundation is proud to present... | ![]() |
Version: 2.1.12 |
Chaperon examples |
back | Orthogonal views: Content Pretty content Links |
Line # | Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|---|
1 | 20021101 | 0.11 | 0.11 | 0.11 | 0.11 | 74000 |
2 | 20021104 | 0.11 | 0.11 | 0.1 | 0.105 | 1166900 |
3 | 20021105 | 0.1 | 0.105 | 0.1 | 0.105 | 759670 |
4 | 20021106 | 0.1 | 0.105 | 0.1 | 0.105 | 101000 |
5 | 20021107 | 0.105 | 0.105 | 0.097 | 0.097 | 808230 |
6 | 20021108 | 0.1 | 0.105 | 0.1 | 0.1 | 685199 |
7 | 20021111 | 0.105 | 0.11 | 0.1 | 0.1 | 1109000 |
8 | 20021112 | 0.105 | 0.105 | 0.1 | 0.1 | 0 |
9 | 20021113 | 0.105 | 0.11 | 0.105 | 0.105 | 564856 |
10 | 20021114 | 0.105 | 0.105 | 0.1 | 0.105 | 617400 |
11 | 20021115 | 0.105 | 0.11 | 0.105 | 0.11 | 343500 |
12 | 20021118 | 0.11 | 0.11 | 0.105 | 0.11 | 427602 |
13 | 20021119 | 0.11 | 0.11 | 0.105 | 0.105 | 458679 |
14 | 20021120 | 0.11 | 0.115 | 0.11 | 0.115 | 669019 |
15 | 20021121 | 0.115 | 0.14 | 0.115 | 0.135 | 2906144 |
16 | 20021122 | 0.135 | 0.135 | 0.125 | 0.13 | 749000 |
17 | 20021125 | 0.13 | 0.13 | 0.12 | 0.12 | 1417533 |
18 | 20021126 | 0.125 | 0.125 | 0.12 | 0.12 | 505800 |
19 | 20021127 | 0.12 | 0.12 | 0.115 | 0.115 | 195472 |
20 | 20021128 | 0.115 | 0.12 | 0.11 | 0.12 | 322800 |
21 | 20021129 | 0.12 | 0.12 | 0.115 | 0.115 | 371600 |
22 | 20021202 | 0.115 | 0.115 | 0.11 | 0.11 | 1112575 |
23 | 20021203 | 0.11 | 0.11 | 0.105 | 0.105 | 252652 |
24 | 20021204 | 0.11 | 0.115 | 0.11 | 0.115 | 829171 |
25 | 20021205 | 0.115 | 0.115 | 0.11 | 0.11 | 390148 |
26 | 20021206 | 0.11 | 0.11 | 0.105 | 0.105 | 640881 |
27 | 20021209 | 0.11 | 0.115 | 0.11 | 0.11 | 1809529 |
28 | 20021210 | 0.11 | 0.11 | 0.105 | 0.105 | 1251090 |
29 | 20021211 | 0.105 | 0.11 | 0.1 | 0.1 | 515300 |
30 | 20021212 | 0.105 | 0.105 | 0.105 | 0.105 | 139000 |
31 | 20021213 | 0.11 | 0.115 | 0.11 | 0.11 | 2567966 |
32 | 20021216 | 0.115 | 0.115 | 0.11 | 0.115 | 605650 |
33 | 20021217 | 0.115 | 0.115 | 0.105 | 0.11 | 1219014 |
34 | 20021218 | 0.115 | 0.115 | 0.11 | 0.115 | 718090 |
35 | 20021219 | 0.12 | 0.125 | 0.115 | 0.12 | 2068299 |
36 | 20021220 | 0.12 | 0.125 | 0.12 | 0.125 | 954000 |
37 | 20021223 | 0.12 | 0.12 | 0.115 | 0.12 | 153300 |
38 | 20021224 | 0.12 | 0.12 | 0.12 | 0.12 | 554900 |
39 | 20021225 | 0.12 | 0.12 | 0.12 | 0.12 | 0 |
40 | 20021226 | 0.12 | 0.12 | 0.12 | 0.12 | 0 |
41 | 20021227 | 0.12 | 0.125 | 0.12 | 0.12 | 537133 |
42 | 20021230 | 0.12 | 0.125 | 0.115 | 0.115 | 1012467 |
43 | 20021231 | 0.12 | 0.12 | 0.115 | 0.115 | 442733 |
44 | 20030101 | 0.115 | 0.115 | 0.115 | 0.115 | 0 |
45 | 20030102 | 0.12 | 0.12 | 0.115 | 0.115 | 218000 |
46 | 20030103 | 0.12 | 0.12 | 0.115 | 0.12 | 640134 |
47 | 20030106 | 0.12 | 0.12 | 0.115 | 0.12 | 922506 |
48 | 20030107 | 0.125 | 0.125 | 0.115 | 0.12 | 529170 |
49 | 20030108 | 0.12 | 0.12 | 0.11 | 0.115 | 586026 |
50 | 20030109 | 0.12 | 0.135 | 0.115 | 0.135 | 6947552 |
51 | 20030110 | 0.14 | 0.155 | 0.14 | 0.145 | 7828670 |
52 | 20030113 | 0.15 | 0.15 | 0.135 | 0.14 | 3047764 |
53 | 20030114 | 0.14 | 0.14 | 0.125 | 0.125 | 2840680 |
54 | 20030115 | 0.125 | 0.13 | 0.12 | 0.125 | 1365666 |
55 | 20030116 | 0.13 | 0.13 | 0.12 | 0.13 | 1208000 |
56 | 20030117 | 0.13 | 0.13 | 0.12 | 0.12 | 1387520 |
57 | 20030120 | 0.125 | 0.125 | 0.12 | 0.12 | 664292 |
58 | 20030121 | 0.12 | 0.12 | 0.115 | 0.12 | 2164262 |
59 | 20030122 | 0.12 | 0.13 | 0.12 | 0.13 | 2751434 |
60 | 20030123 | 0.125 | 0.135 | 0.125 | 0.13 | 2718754 |
61 | 20030124 | 0.135 | 0.135 | 0.13 | 0.13 | 1035888 |
62 | 20030128 | 0.130 | 0.135 | 0.130 | 0.135 | 1933154 |
63 | 20030129 | 0.135 | 0.135 | 0.130 | 0.130 | 681900 |
64 | 20030130 | 0.130 | 0.130 | 0.125 | 0.125 | 661360 |
Copyright © 1999-2013 The Apache Software Foundation. All rights reserved.