<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Humanities Questions &#38; Answers &#187; View: Questions with no answers</title>
		<link>http://digitalhumanities.org/answers/view/no-replies</link>
		<description>Digital Humanities Questions &amp; Answers &#187; View: Questions with no answers</description>
		<language>en-US</language>
		<pubDate>Thu, 23 May 2013 03:00:31 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://digitalhumanities.org/answers/search.php</link>
		</textInput>
		<atom:link href="http://digitalhumanities.org/answers/rss/view/no-replies" rel="self" type="application/rss+xml" />

		<item>
			 
				<title>DigitalHumanitiesScholar on "Digital Art"</title>
						<link>http://digitalhumanities.org/answers/topic/digital-art#post-1995</link>
			<pubDate>Thu, 02 May 2013 06:13:25 +0000</pubDate>
			<dc:creator>DigitalHumanitiesScholar</dc:creator>
			<guid isPermaLink="false">1995@http://digitalhumanities.org/answers/</guid>
			<description>&#60;br /&#62;</description>
		</item>
		<item>
			 
				<title>David Michelson on "What are some models for governance/editorial oversight for DH projects?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-are-some-models-for-governanceeditorial-oversight-for-dh-projects#post-1974</link>
			<pubDate>Wed, 10 Apr 2013 17:24:24 +0000</pubDate>
			<dc:creator>David Michelson</dc:creator>
			<guid isPermaLink="false">1974@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I am looking for models and best practices to ensure long term sustainability of a collaborative DH project. Could you please point me to long running DH projects whose protocols for governance, editorial oversight, institutional ownership/hosting I might emulate? I am thinking of medium sized DH projects as models, so bigger than one scholar publishing a digital project, but smaller than the TEI consortium or Jstor. Something the size of Nines or another project that has multiple contributors and a focused but regular scholarly user base.&#60;/p&#62;
&#60;p&#62;Given the concerns over sustainability inherent in DH, I am also interested in thoughts and advice on how to transition a project from the stage where a grant-funded PI is the leader in getting content online to where an editorial board (and institutional hosts) maintain a project longer term. Also, how do DH projects handle the preservation of content for such a project? The data will be licensed open source, but who should hold the copyright after the project is launched? A university library, an s-corporation independent of any institution (like some non-profit scholarly journals or professional societies), the public domain, the original scholarly contributors?&#60;/p&#62;
&#60;p&#62;Please provide links to governance structures and legal arrangement of existing projects if you are aware of them.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>jlmcdonald@gmail.com on "How might DH take advantage of &#34;Heads Up Displays&#34; (i.e. Google Glass)?"</title>
						<link>http://digitalhumanities.org/answers/topic/how-might-dh-take-advantage-of-heads-up-displays-ie-google-glass#post-1966</link>
			<pubDate>Mon, 08 Apr 2013 19:21:50 +0000</pubDate>
			<dc:creator>jlmcdonald@gmail.com</dc:creator>
			<guid isPermaLink="false">1966@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Greetings all,&#60;/p&#62;
&#60;p&#62;I've been chosen to participate in Google's beta rollout of their heads up display product Google Glass, and am curious to hear some interesting ideas as to how such technologies might be leveraged to do interesting things in the Digital Humanities (or, in fact, in the Humanities in general). I do have some ideas for what sorts of things might be useful to start building (as does my institution, where foreign language learning is a major educational focus), but I'd be remiss if I didn't pick the brains of people far more creative than me.&#60;/p&#62;
&#60;p&#62;1) What kinds of apps might a heads up display be best suited for when it comes to education in the Humanities (especially literature, history, and culture)?&#60;/p&#62;
&#60;p&#62;2) What kinds of research questions might such a device be able to raise?&#60;/p&#62;
&#60;p&#62;3) The technology behind Google Glass is what they call a Mirror API -- it is based on working with open data APIs and server-side apps that sync with Google's services to send data back and forth to the hardware. For example, one app that's already developed is from the New York Times, that sends various news alerts to glass wearers subscribing to their feeds. Things like weather, anything from social media, etc. are obvious apps that will undoubtedly appear quite quickly, but I'm interested in what kinds of open APIs exist out in the DH world (for raw data, data analysis, etc.) that might be a good fit for the types of interactions that Google Glass offers? What types of data out in the DH world might be in need of building and prepping to make them available to apps like Glass might be fit for?&#60;/p&#62;
&#60;p&#62;Also, if anyone is interested (especially those that tend more towards the programming/tools development arena of DH) in being part of some DH projects that use Google Glass, please feel free to contact me off-list.&#60;/p&#62;
&#60;p&#62;Many, many thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>gwijthoff on "History and theory question: lexicography / discourse analysis / text mining"</title>
						<link>http://digitalhumanities.org/answers/topic/history-and-theory-question-lexicography-discourse-analysis-text-mining#post-1965</link>
			<pubDate>Mon, 08 Apr 2013 15:31:47 +0000</pubDate>
			<dc:creator>gwijthoff</dc:creator>
			<guid isPermaLink="false">1965@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Are there any writings on the relationship between lexicography, discourse analysis, and text/data mining?  As I continue work on a keyword-specific project, I'm wondering where the theoretical, historical, and methodological overlaps are in these various ways of mapping epistemology through language.&#60;/p&#62;
&#60;p&#62;There are tons of questions one can ask between these fields, but I'm thinking in particular about whether something like the peaks and valleys in a frequency analysis constitute the rise and fall of a Foucauldian &#34;discursive regularity.&#34;  I recently saw &#60;a href=&#34;http://www.jstor.org/stable/10.1086/661645&#34;&#62;Bernard Geoghegan's piece in Critical Inquiry&#60;/a&#62; on enthusiasm for cybernetics research among French structuralists (a history he argues is important to visit in light of today's digital revolutions in the humanities), but it raises more questions than answers, wonderful as they are.&#60;/p&#62;
&#60;p&#62;Any leads would be much appreciated!
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>sinai.rusinek@gmail.com on "Text mining tools that work with RTL texts?"</title>
						<link>http://digitalhumanities.org/answers/topic/text-mining-tools-that-work-with-rtl-texts#post-1912</link>
			<pubDate>Thu, 07 Mar 2013 14:05:15 +0000</pubDate>
			<dc:creator>sinai.rusinek@gmail.com</dc:creator>
			<guid isPermaLink="false">1912@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Tried AntConc with Unicode format Hebrew Texts. It works, but the results come out left-to-right. Any recommendations on how to solve this, or tools more adapted to it?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>jones.monty@gmail.com on "What technologies are most effective for K-12 humanities instruction?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-technologies-are-most-effective-for-k-12-humanities-instruction#post-1903</link>
			<pubDate>Wed, 06 Mar 2013 00:29:52 +0000</pubDate>
			<dc:creator>jones.monty@gmail.com</dc:creator>
			<guid isPermaLink="false">1903@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Spreadsheets are often very helpful for math instruction, probes are often very useful for science instruction. So what technologies have affordances for the humanities?&#60;/p&#62;
&#60;p&#62;TIA
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>educationnet on "With so many historical interpretations, how do I know which one to believe?"</title>
						<link>http://digitalhumanities.org/answers/topic/with-so-many-historical-interpretations-how-do-i-know-which-one-to-believe#post-1902</link>
			<pubDate>Tue, 05 Mar 2013 22:25:35 +0000</pubDate>
			<dc:creator>educationnet</dc:creator>
			<guid isPermaLink="false">1902@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;My U.S. history students (freshmen and sophomores in college) are reading various accounts of events in U.S. history. Apparently, this is a new experience for them. As high school students, they learned that history was some sort of objective set of facts, dates, and events. Recently, they read several different views about the decision to drop the atomic bombs on Hiroshima and Nagasaki. Invariably, differing interpretations result in confusion rather than in deeper understanding. How would you answer their question?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Inna Kizhner on "DH projects with strong visual/non-linear components"</title>
						<link>http://digitalhumanities.org/answers/topic/dh-projects-with-strong-visualnon-linear-components#post-1740</link>
			<pubDate>Mon, 03 Sep 2012 05:40:34 +0000</pubDate>
			<dc:creator>Inna Kizhner</dc:creator>
			<guid isPermaLink="false">1740@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;This autumn I will be teaching an Introduction to DH to a group of masters students with some background in museum informatics. They are non-English speaking students and there is little motivation for them to read academic papers in English (we are based in Siberia). This might mean that examples of scholarly argumentation and DH scholarship should be taken from visualised/non-linear projects, such as GIS, museum web sites with developed browsing opportunities, timelines, etc. I would be appreciative if somebody could refer me to such projects and/or for recommendations or best practices of teaching an academic course without relying too much on reading assignments. It would be even interesting to build a syllabus based on visualisations and non-linear narratives. This would turn our weakness into an opportunity.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>rlee13 on "Looking for color-coded transcription displays of manuscripts"</title>
						<link>http://digitalhumanities.org/answers/topic/looking-for-color-coded-transcription-displays-of-manuscripts#post-1725</link>
			<pubDate>Tue, 07 Aug 2012 17:53:43 +0000</pubDate>
			<dc:creator>rlee13</dc:creator>
			<guid isPermaLink="false">1725@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I'm looking for projects which are transcribing manuscripts using a color-coded display. &#60;/p&#62;
&#60;p&#62;The William Blake Archive is re-assessing both our current tagset for encoding manuscripts and our color-coded transcriptions. We've looked at: &#60;/p&#62;
&#60;p&#62;the Whitman Archive (&#60;a href=&#34;http://whitmanarchive.org/manuscripts/transcriptions/index.html&#34; rel=&#34;nofollow&#34;&#62;http://whitmanarchive.org/manuscripts/transcriptions/index.html&#60;/a&#62;)&#60;br /&#62;
the Rotunda edition of Melville's &#34;Typee&#34; (&#60;a href=&#34;http://rotunda.upress.virginia.edu/melville/&#34; rel=&#34;nofollow&#34;&#62;http://rotunda.upress.virginia.edu/melville/&#60;/a&#62;) the transcriptions available as part of the Shelley's Ghost exhibit from the Bodleian and the NYPL (&#60;a href=&#34;http://shelleysghost.bodleian.ox.ac.uk/?location_id=79#Transcript&#34; rel=&#34;nofollow&#34;&#62;http://shelleysghost.bodleian.ox.ac.uk/?location_id=79#Transcript&#60;/a&#62;)&#60;/p&#62;
&#60;p&#62;Where else should we look?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>ttasovac on "What was the book title that Busa couldn&#039;t remember?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-was-the-book-title-that-busa-couldnt-remember#post-1641</link>
			<pubDate>Sun, 06 May 2012 09:34:11 +0000</pubDate>
			<dc:creator>ttasovac</dc:creator>
			<guid isPermaLink="false">1641@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Busa (1980) writes: &#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;
Although some say that I am the pioneer of the computers in the humanities, such a title needs a good deal of nuancing... [O]n the stacks of the IBM library in New York City I had spotted a book (whose title I have forgotten), which was printed some time between 1920 and 1940: in it someone mentioned that it was possible to make lists of names by means of punched cards.&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;Has anybody figured out what book he may have had in mind?&#60;/p&#62;
&#60;p&#62;All best,&#60;br /&#62;
Toma
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>prorabaugh@gmail.com on "Best textbooks for teaching writing fundamentals for new media environment?"</title>
						<link>http://digitalhumanities.org/answers/topic/best-textbooks-for-teaching-writing-fundamentals-for-new-media-environment#post-1502</link>
			<pubDate>Tue, 27 Dec 2011 03:09:07 +0000</pubDate>
			<dc:creator>prorabaugh@gmail.com</dc:creator>
			<guid isPermaLink="false">1502@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I am teaching a course next semester called &#34;Electronic Writing and Publishing,&#34; for the first time. I have an idea/theory text lined up, but I am looking for a text that will introduce traditional academic writers to writing fundamentals particular to new media environments (Twitter, blogging, wiki collaboration spaces, online magazines, etc.). Any suggestions?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Roger Whitson on "Text Mining and Personality Analysis"</title>
						<link>http://digitalhumanities.org/answers/topic/text-mining-and-personality-analysis#post-1493</link>
			<pubDate>Mon, 19 Dec 2011 00:15:21 +0000</pubDate>
			<dc:creator>Roger Whitson</dc:creator>
			<guid isPermaLink="false">1493@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Hi all, &#60;/p&#62;
&#60;p&#62;One of our faculty wants to use text-mining to engage in some kind of personality analysis of 19th-century literary characters. Here's what they said about the project: &#60;/p&#62;
&#60;p&#62;&#34;I am a faculty member in psychology and, along with Professor Reed in English, I am embarking on a project in which we are combining personality theory and fictional characters.  Im not sure what is possible digitally, but we hope to be able to scan fictional texts for a variety of words, phrases, descriptors and the like which will give us clues about the ways in which authors apply various conceptions of personality and theory of mind.&#34;&#60;/p&#62;
&#60;p&#62;It seems to me this is a pretty simple text-mining project that could possibly be done with either Voyeur or WordSeer. Does anyone have any other suggestions? Thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Lisa Rhody on "Does anyone have experience using the newest 3.5 Leximancer software?"</title>
						<link>http://digitalhumanities.org/answers/topic/does-anyone-have-experience-using-the-newest-35-leximancer-software#post-1397</link>
			<pubDate>Tue, 04 Oct 2011 12:12:52 +0000</pubDate>
			<dc:creator>Lisa Rhody</dc:creator>
			<guid isPermaLink="false">1397@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Leximancer (&#60;a href=&#34;https://www.leximancer.com)&#34; rel=&#34;nofollow&#34;&#62;https://www.leximancer.com)&#60;/a&#62;, an Australian, pay for use, text analysis software package seems intriguing.  It claims to be able to create topic and concept based network visualizations and includes among its filters a sentiment analyzer.  It's not cheap.&#60;/p&#62;
&#60;p&#62;If you do have experience with it?  Which type did you use?  The pay-per-use? The monthly portal? or the stand alone? Why?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>DrK on "Besides netvibes, what other *FREE* web portal dashboards are out there?"</title>
						<link>http://digitalhumanities.org/answers/topic/besides-netvibes-what-other-free-web-portal-dashboards-are-out-there#post-1316</link>
			<pubDate>Tue, 02 Aug 2011 18:58:24 +0000</pubDate>
			<dc:creator>DrK</dc:creator>
			<guid isPermaLink="false">1316@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;B&#34;H&#60;/p&#62;
&#60;p&#62;I want to prevent &#34;internet overload&#34; for my students in my DH English class, so someone suggested netvibes as a good web portal for them to start building their personal learning environment online.  Are there any other free web-portal dashboards out there I should know about?  What are your suggestions?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>kos2 on "URL harvester for TwapperKeeper or Twitter results?"</title>
						<link>http://digitalhumanities.org/answers/topic/url-harvester-for-twapperkeeper-or-twitter-results#post-1207</link>
			<pubDate>Mon, 13 Jun 2011 04:14:15 +0000</pubDate>
			<dc:creator>kos2</dc:creator>
			<guid isPermaLink="false">1207@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Is there a URL harvester for TwapperKeeper?  Most of the harvesters I see are designed for search engines, not other websites or documents.  Sometimes, when I get a list of 10,000 tweets from TwapperKeeper, I'd like to be able to quickly grab the URLs.  (Eduserve's Summarizr is too crude for my needs.)&#60;/p&#62;
&#60;p&#62;What about Twitter results?  Is there a way to automatically harvest URLs from ongoing tweets viewable from, say, search.twitter.com?&#60;/p&#62;
&#60;p&#62;Thanks in advance.
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>
