<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="bbPress/1.0.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Digital Humanities Questions &#38; Answers &#187; Recent Topics</title>
		<link>http://digitalhumanities.org/answers/</link>
		<description>Digital Humanities Questions &amp; Answers &#187; Recent Topics</description>
		<language>en-US</language>
		<pubDate>Thu, 17 May 2012 02:14:16 +0000</pubDate>
		<generator>http://bbpress.org/?v=1.0.2</generator>
		<textInput>
			<title><![CDATA[Search]]></title>
			<description><![CDATA[Search all topics from these forums.]]></description>
			<name>q</name>
			<link>http://digitalhumanities.org/answers/search.php</link>
		</textInput>
		<atom:link href="http://digitalhumanities.org/answers/rss/topics" rel="self" type="application/rss+xml" />

		<item>
			 
				<title>acrymble on "Faircite: Who should we cite in collaborative DH Projects?"</title>
						<link>http://digitalhumanities.org/answers/topic/faircite-who-should-we-cite-in-collaborative-dh-projects#post-1536</link>
			<pubDate>Tue, 28 Feb 2012 15:38:29 +0000</pubDate>
			<dc:creator>acrymble</dc:creator>
			<guid isPermaLink="false">1536@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;How does one cite a digital humanities project? The &#60;a href=&#34;http://faircite.wordpress.com&#34;&#62;Fair Cite&#60;/a&#62; initiative is looking for your feedback on citation in collaborative projects. How should we incorporate the efforts of people such as project managers, students, community participants, programmers, designers, etc? What type of contribution is &#34;enough&#34; for someone to appear in the project citation? And why?&#60;/p&#62;
&#60;p&#62;For more background information on the issue please see &#60;a href=&#34;http://faircite.wordpress.com/2012/02/15/citation-practices-in-academia/&#34;&#62;Current Citation Practices&#60;/a&#62;. &#60;/p&#62;
&#60;p&#62;We invite members of the community to contribute your opinions on what those guidelines should look like. Who should be cited? What criteria should someone meet before being included as an &#34;author&#34; or &#34;editor&#34;? How do we best emphasize the different types of contributions people make? Your help will be instrumental in fostering a fairer model of citation for those whose contributions are all too often invisible.&#60;/p&#62;
&#60;p&#62;The guidelines of the International Committee of Medical Journal Editors is perhaps a good place to start the discussion:&#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;the conception and design of the study, or acquisition of data, or analysis and interpretation of data&#60;/li&#62;
&#60;li&#62;drafting the article or revising it critically for important intellectual content&#60;/li&#62;
&#60;li&#62;final approval of the version to be submitted&#60;/li&#62;
&#60;/ol&#62;
&#60;p&#62;Can these be adapted to meet the needs of the DH community? Is there a better starting point elsewhere?&#60;/p&#62;
&#60;p&#62;Please distribute this to anyone you think may be interested including those outside of the digital humanities and Alt-ac communities.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>MelissaTerras on "How are you using TEI By Example?"</title>
						<link>http://digitalhumanities.org/answers/topic/how-are-you-using-tei-by-example#post-1644</link>
			<pubDate>Fri, 11 May 2012 11:57:26 +0000</pubDate>
			<dc:creator>MelissaTerras</dc:creator>
			<guid isPermaLink="false">1644@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Hi Folks&#60;/p&#62;
&#60;p&#62;I'd like to know a little more about how the DH community is using TEI by Example (&#60;a href=&#34;http://tbe.kantl.be/TBE/)&#34; rel=&#34;nofollow&#34;&#62;http://tbe.kantl.be/TBE/)&#60;/a&#62;. Have you used it as an individual, or in a class, or in a workshop, or That Camp? Could you sum up in a sentence or two how, where, and when you have found it useful?&#60;br /&#62;
best&#60;br /&#62;
Melissa
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>ttasovac on "What was the book title that Busa couldn&#039;t remember?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-was-the-book-title-that-busa-couldnt-remember#post-1641</link>
			<pubDate>Sun, 06 May 2012 09:34:11 +0000</pubDate>
			<dc:creator>ttasovac</dc:creator>
			<guid isPermaLink="false">1641@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Busa (1980) writes: &#60;/p&#62;
&#60;blockquote&#62;&#60;p&#62;
Although some say that I am the pioneer of the computers in the humanities, such a title needs a good deal of nuancing... [O]n the stacks of the IBM library in New York City I had spotted a book (whose title I have forgotten), which was printed some time between 1920 and 1940: in it someone mentioned that it was possible to make lists of names by means of punched cards.&#60;/p&#62;
&#60;/blockquote&#62;
&#60;p&#62;Has anybody figured out what book he may have had in mind?&#60;/p&#62;
&#60;p&#62;All best,&#60;br /&#62;
Toma
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>wynkenhimself on "Recommendations for introducing librarians to DH?"</title>
						<link>http://digitalhumanities.org/answers/topic/recommendations-for-introducing-librarians-to-dh#post-1633</link>
			<pubDate>Thu, 03 May 2012 13:57:53 +0000</pubDate>
			<dc:creator>wynkenhimself</dc:creator>
			<guid isPermaLink="false">1633@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;What resources would you recommend for introducing librarians to what DH is and what it can do? Examples of DH/library projects would be great, as well as sites that explain field and link out to more resources? (other than ACH, of course!) thanks
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>jlmcdonald@gmail.com on "Should DH matter to coders?"</title>
						<link>http://digitalhumanities.org/answers/topic/should-dh-matter-to-coders#post-1618</link>
			<pubDate>Mon, 30 Apr 2012 17:55:02 +0000</pubDate>
			<dc:creator>jlmcdonald@gmail.com</dc:creator>
			<guid isPermaLink="false">1618@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;The debate rages on about whether or not (or to what degree) coding matters to the Digital Humanities. I'm curious to hear thoughts on the inverse relationship ... should DH matter to coders? And by coders, I mean those very starkly outside the Humanities and outside academia (I know that it's really a false dichotomy I've just set up there, but indulge my intellectual exercise a bit). Should your typical developer/app-builder/code monkey need to care about the Digital Humanities, beyond any arguments we might make about the value of the Humanities as a whole? Are things going on in DH centers, being written about at DH  blogs, etc. etc. etc. of any significance to your average attendee at Apple's WWDC or at a local jsconf?&#60;/p&#62;
&#60;p&#62;Any conversation welcome...
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>lmullen on "Using YAML to model historical lives or events"</title>
						<link>http://digitalhumanities.org/answers/topic/using-yaml-to-model-historical-lives-or-events#post-1627</link>
			<pubDate>Wed, 02 May 2012 17:32:41 +0000</pubDate>
			<dc:creator>lmullen</dc:creator>
			<guid isPermaLink="false">1627@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;For my dissertation, I'm keeping track of nineteenth-century converts. I'd like to keep the data about the converts in both a human- and computer readable format. The data model needs to grow organically, because I only have a reasonable guess right now what information might be interesting about converts. The amount of data on each convert will be vastly different, from the bare information that a person converted (I might not even know a name) to having volumes of the person's papers. Also, each person might convert multiple times. Some information I want to keep track of as data (e.g., converted from, converted to, converted date), and other information can be tossed into a notes field. Finally, I have to be able to read the data myself as notes for writing, and to access it programmatically from some unknown tool (probably Ruby). While these needs are specific to my purposes, I think they could be easily generalized. For example, someone might want to keep track of strikes for a labor history.&#60;/p&#62;
&#60;p&#62;I'm thinking about using &#60;a href=&#34;http://www.yaml.org/spec/1.2/spec.html&#34;&#62;YAML&#60;/a&#62; as the format for the data. YAML's two top priorities are &#34;YAML is easily readable by humans&#34; and &#34;YAML data is portable between programming languages,&#34; which match my own. It also seems to be dead-simple to markup data. I've created a sample file for modeling the life of Orestes Brownson, which is below.&#60;/p&#62;
&#60;p&#62;My questions are these:&#60;/p&#62;
&#60;ol&#62;
&#60;li&#62;Is anyone using YAML for a digital humanities project? How are you using it, and what experience have you gained?&#60;/li&#62;
&#60;li&#62;Can anyone offer specific comments on the data modeled below?&#60;/li&#62;
&#60;/ol&#62;
&#60;p&#62; &#60;/p&#62;


&#60;div class=&#34;bb_syntax&#34;&#62;&#60;table&#62;&#60;tr&#62;&#60;td class=&#34;line_numbers&#34;&#62;&#60;pre&#62;1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
&#60;/pre&#62;&#60;/td&#62;&#60;td class=&#34;code&#34;&#62;&#60;pre class=&#34;yaml&#34; style=&#34;font-family:monospace;&#34;&#62;# A model of a convert's life
---
name-last       : Brownson
name-first      : Orestes Augustus
born            : 1803-09-16
died            : 1876-04-17
birth-religion  : Congregationalism
&#38;nbsp;
conversions     :
&#38;nbsp;
-   origin-religion         : Congregationalism
    destination-religion    : Presbyterianism
    date                    : 1822
    ritual                  : church membership
    citation                : ANB
    notes                   : &#38;gt;
      Brownson's change to congregationalism was more denominational
      switching than a change in conscience.
&#38;nbsp;
-   origin-religion         : Presbyterianism
    destination-religion    : Universalism
    date                    : 1826
    ritual                  : ordination
    location                : &#38;quot;Jaffrey, New Hampshire&#38;quot;
    citation                : ANB
    notes                   : &#38;gt;
      &#38;quot;He would later refer to his years in this fold as 'the most
      anti-Christian period of my life'&#38;quot; (ANB).
&#38;nbsp;
      Brownson was editor of _The Gospel Advocate and Impartial
      Investigator_, a Universalist publication.
&#38;nbsp;
-   origin-religion         : Universalism
    destination-religion    : Unitarianism
    ritual                  : further research
    location                : &#38;quot;Walpole, New Hampshire&#38;quot;
    citation:               : ANB
    notes                   : &#38;gt;
      Brownson spent some time at Brook Farm, which prepared him for
      Transcendentalism
&#38;nbsp;
-   origin-religion         : Unitarianism and Transcendentalism
    destination-religion    : Catholicism
    date                    : 1844-10-19
    ritual                  : baptism
    citation                : ANB
    notes                   : &#38;gt;
      Brownson studied after his conversion with a Sulpician priest.
&#38;nbsp;
source          :
-   Carey, Orestes Brownson
-   American National Biography
&#38;nbsp;
comments        : &#38;gt;
  This is a minimal example of what a model of a convert might look
  like. The historical data is hastily gathered, so only the model is
  of interest here.
&#38;nbsp;
  N.B. I would like to replace the citations with BibTeX keys.
...&#60;/pre&#62;&#60;/td&#62;&#60;/tr&#62;&#60;/table&#62;&#60;/div&#62;


</description>
		</item>
		<item>
			 
				<title>Lisa Rhody on "What tools can be used to create topic model network graphs?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-tools-can-be-used-to-create-topic-model-network-graphs#post-1620</link>
			<pubDate>Wed, 02 May 2012 12:42:48 +0000</pubDate>
			<dc:creator>Lisa Rhody</dc:creator>
			<guid isPermaLink="false">1620@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I'm looking for a tool that can generate a network graph that creates nodes for documents and topics where the edge pull is determined by topic weight.  In other words, if I have a topic model of 40 topics run on a dataset of several thousand documents, I want to be able to display how strongly each document is pulled toward each topic in the network.  I've seen it done in several instances, but I'm wondering what tools people are using to do this and to what degree of satisfaction... I've tried SNA visualization tools (Gephi, NodeXL, and yEd), but those generally require that the edge weight be internally computed.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>martin.delaiglesia@googlemail.com on "Is anyone using the RBMS/ACRL vocabularies Binding Terms or Type Evidence?"</title>
						<link>http://digitalhumanities.org/answers/topic/is-anyone-using-the-rbmsacrl-vocabularies-binding-terms-or-type-evidence#post-1581</link>
			<pubDate>Thu, 29 Mar 2012 10:02:08 +0000</pubDate>
			<dc:creator>martin.delaiglesia@googlemail.com</dc:creator>
			<guid isPermaLink="false">1581@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I recently found out that the Rare Books and Manuscripts Section (RBMS) of the Association of College and Research Libraries (ACRL) has published online versions of their controlled vocabularies (&#60;a href=&#34;http://www.rbms.info/committees/bibliographic_standards/controlled_vocabularies)&#34; rel=&#34;nofollow&#34;&#62;http://www.rbms.info/committees/bibliographic_standards/controlled_vocabularies)&#60;/a&#62;. I'm especially interested in using the vocabularies &#34;Binding Terms&#34; and &#34;Type Evidence&#34; to describe and classify book bindings and typefaces within my digital edition project. Now that there's one URI per term in these vocabularies, they come pretty close to what I was looking for - not quite Linked Open Data ontologies, but almost. What worries me, though, is that no one seems to be using these vocabularies. They were intended to be used in MARC records, but I haven't yet seen any MARC record containing their terms. So, my question is: is there any DH project or library that actually uses one of the RBMS/ACRL vocabularies? Or does anyone have an opinion on them, or can suggest better alternatives?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Rosvita TEXTWinder on "Best way to map &#38; track debates through several little 1920s magazines?"</title>
						<link>http://digitalhumanities.org/answers/topic/best-way-to-map-track-debates-through-several-little-1920s-magazines#post-1610</link>
			<pubDate>Wed, 18 Apr 2012 15:28:25 +0000</pubDate>
			<dc:creator>Rosvita TEXTWinder</dc:creator>
			<guid isPermaLink="false">1610@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I'd like to map and track ideas that were debated in several little magazines of the 1920s to present a visualisation of where those &#34;conversations&#34; took place and how they changed with each contribution. It would be great to learn how others would approach this. Thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Ryan Cordell on "Founding staff for a new DH Center?"</title>
						<link>http://digitalhumanities.org/answers/topic/founding-staff-for-a-new-dh-center#post-1601</link>
			<pubDate>Mon, 16 Apr 2012 23:13:25 +0000</pubDate>
			<dc:creator>Ryan Cordell</dc:creator>
			<guid isPermaLink="false">1601@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;This fall I will join a group of faculty starting a new center for digital humanities and computational social sciences at Northeastern University. We should have physical space by fall, but next year will be primarily a planning year. We will have a few founding projects: mostly projects already underway that will be federated under the banner of the new center. The founding faculty come from English, History, Political Science, and Computer Science, and there's significant overlap of intellectual interest that should generate collaboration among those faculty. There's also a pool of post-docs in computational social science who will be associated with the center and may be able to provide some project support for affiliated faculty. &#60;/p&#62;
&#60;p&#62;The new center also has rhetorical support from the dean, president, and other administrators. Right now we're developing priorities for our initial budget request, and we'll soon know how that rhetorical support translates into resources. I do expect that we'll have to grow slowly, perhaps by a position or two each year. If you were charged with such a task--as perhaps you have been--what would be your priorities--especially in terms of staffing the center--in the first year? Would you most want a project manager? Designer? Programmer? I realize of course that all of these positions &#60;em&#62;should&#60;/em&#62; be filled immediately, but I'm trying to think strategically in case that's not possible.&#60;/p&#62;
&#60;p&#62;Thanks for your help, friends. All suggestions are most welcome.
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Korey Jackson on "The human side of content management?"</title>
						<link>http://digitalhumanities.org/answers/topic/the-human-side-of-content-management#post-1585</link>
			<pubDate>Mon, 09 Apr 2012 14:17:03 +0000</pubDate>
			<dc:creator>Korey Jackson</dc:creator>
			<guid isPermaLink="false">1585@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I'm helping a local campus division start a community website and wondering if anyone has good models, project plans, best practices, etc. for content management...specifically from the &#34;how-do-I-make-sure-this-About-page-stays-current-or-this-guest-blog-post-is-timely-and-postworthy&#34; side of things. &#60;/p&#62;
&#60;p&#62;In other words: what kind of management structure works best for the creation, submission, vetting, user-account admin'ing, content-wrangling aspect of web development?&#60;/p&#62;
&#60;p&#62;Thanks!
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>hwlong on "Best practice for representing imprecise historical geospatial data on a map?"</title>
						<link>http://digitalhumanities.org/answers/topic/best-practice-for-representing-imprecise-historical-geospatial-data-on-a-map#post-1588</link>
			<pubDate>Mon, 09 Apr 2012 17:20:07 +0000</pubDate>
			<dc:creator>hwlong</dc:creator>
			<guid isPermaLink="false">1588@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Our library is undertaking a project to map historical data regarding 18th and 19th century British and American printers and publishers. One of the problems that we have encountered is the different granularity of location data. For example, one publisher may list a street number, street name, and city whereas another publisher may only mention a street name or even only the city. In such cases, we are wondering the best way to georeference the location and present this vague data. Does the spatial humanities community have rules or conventions for dealing with these cases?  Also, what are the most effective ways for visualizing “vague” vs “precise” geospatial data on the same map? Any suggestions or resources that you can offer would be greatly appreciated!
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Miriam Posner on "Tips on performing an environmental scan?"</title>
						<link>http://digitalhumanities.org/answers/topic/tips-on-performing-an-environmental-scan#post-1566</link>
			<pubDate>Fri, 16 Mar 2012 18:54:29 +0000</pubDate>
			<dc:creator>Miriam Posner</dc:creator>
			<guid isPermaLink="false">1566@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Those of you who have initiated DH projects are, I'm sure, familiar with the environmental scan, in which one surveys existing projects, both to make sure someone hasn't already done what you're about to do and to see if others have developed technology on which you might build. It's a big part of &#60;a href=&#34;http://www.neh.gov/grants/guidelines/digitalhumanitiesstartup.html#howto&#34;&#62;NEH Office of Digital Humanities start-up grants&#60;/a&#62; (as well as just generally good practice).&#60;/p&#62;
&#60;p&#62;At UCLA, we've been asking our grad students to do environmental scans as part of their final projects, and I've noticed that this can pose a challenge for some of them. Here are the challenges, as I see them:&#60;/p&#62;
&#60;ul&#62;
&#60;li&#62;Students have trouble surveying projects outside their home discipline (e.g., art history projects that may be relevant to students in literature).&#60;/li&#62;
&#60;li&#62;Before they've embarked on the &#34;building&#34; part of their projects, students have trouble understanding what kinds of technology might be relevant to what they're doing (e.g., understanding that what they're about to do is a network visualization).&#60;/li&#62;
&#60;li&#62;The number of potentially relevant projects is overwhelming.&#60;/li&#62;
&#60;/ul&#62;
&#60;p&#62;I'm thinking of ways I can help them overcome these challenges. So far, this is what I've come up with:&#60;/p&#62;
&#60;ul&#62;
&#60;li&#62;Check various directories of projects (e.g., &#60;a href=&#34;http://arts-humanities.net/project&#34;&#62;arts-humanities.net&#60;/a&#62;, &#60;a href=&#34;http://dirt.projectbamboo.org/&#34;&#62;DiRT&#60;/a&#62;, &#60;a href=&#34;http://spatial.scholarslab.org/&#34;&#62;Spatial Humanities&#60;/a&#62;, &#60;a href=&#34;http://dhcommons.org/&#34;&#62;DH Commons&#60;/a&#62;). Still, this can be confusing, because it can be hard for students to tell what they should be looking for.&#60;/li&#62;
&#60;li&#62;Ask! Tweet, ask at DH Answers, ask me, ask librarians. However, when the project is in its infancy, it can be difficult for them to articulate it to others.&#60;/li&#62;
&#60;/ul&#62;
&#60;p&#62;Those of you who have completed many projects: Do you have an informal checklist that you run through when you embark on something new? What else might I tell these students?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Jentery Sayers on "How do we introduce undergraduates to the digital humanities?"</title>
						<link>http://digitalhumanities.org/answers/topic/how-do-we-introduce-undergraduates-to-the-digital-humanities#post-68</link>
			<pubDate>Fri, 17 Sep 2010 04:14:12 +0000</pubDate>
			<dc:creator>Jentery Sayers</dc:creator>
			<guid isPermaLink="false">68@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;Example courses? Syllabi? Sites? Projects? Lessons? Prompts?
&#60;/p&#62;</description>
		</item>
		<item>
			 
				<title>Paige Morgan on "What skills/knowledge allowed you to get started doing DH?"</title>
						<link>http://digitalhumanities.org/answers/topic/what-skillsknowledge-allowed-you-to-get-started-doing-dh#post-1586</link>
			<pubDate>Mon, 09 Apr 2012 14:45:41 +0000</pubDate>
			<dc:creator>Paige Morgan</dc:creator>
			<guid isPermaLink="false">1586@http://digitalhumanities.org/answers/</guid>
			<description>&#60;p&#62;I'm working on a project aimed at providing training/info to humanities people (grad students, PhDs, staff, faculty, etc.) who feel daunted by the field/like they know nothing, and don't even know where to begin, so I'm interested in hearing about anything that was instrumental in making people feel autonomous enough that they could start exploring and developing their skills independently. &#60;/p&#62;
&#60;p&#62;Thanks in advance!
&#60;/p&#62;</description>
		</item>

	</channel>
</rss>

